The vrat food list, with the numbers
What is commonly eaten during a phalahar fast, what varies by household, and what each one actually carries. Described as commonly observed — your own family's practice is the one that applies.
ব্রতে সাধারণত খাওয়া হয়
76 foods that most households include on a phalahar fast. Calories are for the serving stated, not per 100 g.
| খাবার | গ্রুপ | One serving | ক্যালরি | প্রোটিন |
|---|---|---|---|---|
| কাঠবাদাম (বাদাম) | বাদাম & শুকনো ফল | 10 almonds | 72 | 2.5 g |
| Apple | ফল | 1 medium apple | 112 | 0.5 g |
| Arbi Fry | ব্রতের খাবার | 1 কাটোরি | 208 | 3.8 g |
| বাদাম দুধ | পানীয় & মিষ্টিকারক | 1 গ্লাস | 220 | 7.2 g |
| কলা | ফল | 1 medium banana | 105 | 1.3 g |
| Boiled Arbi (Colocasia) | Vrat vegetables & tubers | 1 কাটোরি | 107 | 4.0 g |
| সেদ্ধ আলু | Vrat vegetables & tubers | 1 medium potato | 84 | 1.8 g |
| সেদ্ধ মিষ্টি আলু (শকরকন্দ) | Vrat vegetables & tubers | 1 মাঝারি | 164 | 2.0 g |
| Bottle Gourd (Lauki), cooked plain | Vrat vegetables & tubers | 1 কাটোরি | 17 | 0.8 g |
| Cashews (Kaju) | বাদাম & শুকনো ফল | 10 cashews | 91 | 2.9 g |
| ছাস (ঘোল) | দুধ & দুগ্ধজাত | 1 গ্লাস | 75 | 4.0 g |
| গরুর দুধ (ফুল ক্রিম) | দুধ & দুগ্ধজাত | 1 গ্লাস | 124 | 6.4 g |
| Cucumber (Kheera) | Vrat vegetables & tubers | 1 মাঝারি | 29 | 1.0 g |
| দই | দুধ & দুগ্ধজাত | 1 কাটোরি | 90 | 4.7 g |
| Dahi Aloo | ব্রতের খাবার | 1 কাটোরি | 134 | 2.7 g |
| খেজুর (খাজুর) | ফল | 2 dates | 46 | 0.4 g |
| কাঁচা নারকেল (নারিয়াল) | ফল | 1 টুকরো | 107 | 1.1 g |
| Fresh Water Chestnut (Singhara) | ব্রতের আটা & শস্য | 1 small bowl | 96 | 0.9 g |
| Fruit Chaat | ব্রতের খাবার | 1 প্লেট | 114 | 1.6 g |
| ঘি | দুধ & দুগ্ধজাত | 1 চা-চামচ | 45 | 0.0 g |
| Grapes (Angoor) | ফল | 1 কাটোরি | 54 | 0.6 g |
| Guava (Amrud) | ফল | 1 medium guava | 42 | 1.8 g |
| Honey (Shahad) | পানীয় & মিষ্টিকারক | 1 চা-চামচ | 22 | 0.0 g |
| গুড় | পানীয় & মিষ্টিকারক | 1 small piece | 77 | 0.1 g |
| Jeera Aloo (vrat style) | ব্রতের খাবার | 1 কাটোরি | 158 | 2.1 g |
| Kaddu ki Sabzi | ব্রতের খাবার | 1 কাটোরি | 86 | 1.2 g |
| Khoya (Mawa) | দুধ & দুগ্ধজাত | 1 small piece | 95 | 4.9 g |
| Kuttu ka Atta (Buckwheat Flour) | ব্রতের আটা & শস্য | 1 cup of flour | 402 | 15.1 g |
| Kuttu ka Paratha | ব্রতের খাবার | 1 paratha | 237 | 6.6 g |
| Kuttu ki Puri | ব্রতের খাবার | 2 puris | 234 | 5.0 g |
| Lauki ki Sabzi (vrat style) | ব্রতের খাবার | 1 কাটোরি | 59 | 0.8 g |
| Makhana (Fox Nuts), raw | ব্রতের আটা & শস্য | 1 কাটোরি | 87 | 2.4 g |
| Makhana Kheer | ব্রতের খাবার | 1 কাটোরি | 185 | 5.9 g |
| Malai (Cream) | দুধ & দুগ্ধজাত | 1 tablespoon | 45 | 0.4 g |
| আম | ফল | 1 medium mango | 140 | 1.4 g |
| Mixed Dry Fruit | বাদাম & শুকনো ফল | 1 small handful | 143 | 4.0 g |
| নিম্বু পানি (শিকঞ্জি) | পানীয় & মিষ্টিকারক | 1 গ্লাস | 100 | 0.0 g |
| Orange (Santra) | ফল | 1 medium orange | 48 | 0.9 g |
| Papaya | ফল | 1 katori cubes | 36 | 0.6 g |
| Pistachios (Pista) | বাদাম & শুকনো ফল | 10 pistachios | 65 | 2.8 g |
| Pomegranate (Anar) | ফল | 1 katori arils | 82 | 2.0 g |
| Pumpkin (Kaddu), cooked plain | Vrat vegetables & tubers | 1 কাটোরি | 35 | 1.2 g |
| কিশমিশ | ফল | 1 tablespoon | 47 | 0.4 g |
| Rajgira Atta (Amaranth Flour) | ব্রতের আটা & শস্য | 1 cup of flour | 427 | 16.0 g |
| Rajgira Ladoo | ব্রতের খাবার | 1 ladoo | 127 | 1.8 g |
| Rajgira Laiya (Puffed Amaranth) | ব্রতের আটা & শস্য | 1 কাটোরি | 90 | 2.9 g |
| Rajgira Paratha | ব্রতের খাবার | 1 paratha | 251 | 6.9 g |
| Raw Banana (Kacha Kela), boiled | Vrat vegetables & tubers | 1 মাঝারি | 80 | 1.2 g |
| Roasted Makhana in Ghee | ব্রতের খাবার | 1 কাটোরি | 132 | 2.4 g |
| Sabudana (Sago Pearls), raw | ব্রতের আটা & শস্য | 1 katori raw | 322 | 0.2 g |
| Sabudana Kheer | ব্রতের খাবার | 1 কাটোরি | 177 | 4.1 g |
| সাবুদানা খিচুড়ি | ব্রতের খাবার | 1 প্লেট | 321 | 3.8 g |
| Sabudana Papad, roasted | ব্রতের খাবার | 1 papad | 41 | 0.0 g |
| Sabudana Thalipeeth | ব্রতের খাবার | 1 thalipeeth | 230 | 3.2 g |
| সাবুদানা বড়া | ব্রতের খাবার | 2 vadas | 262 | 2.6 g |
| Samak Idli | ব্রতের খাবার | 2 idlis | 150 | 3.4 g |
| Samak ka Atta (Barnyard Millet Flour) | ব্রতের আটা & শস্য | 1 cup of flour | 368 | 7.4 g |
| Samak Kheer | ব্রতের খাবার | 1 কাটোরি | 167 | 4.8 g |
| Samak Rice (Barnyard Millet) | ব্রতের আটা & শস্য | 1 katori raw | 246 | 5.0 g |
| Samak Rice Pulao | ব্রতের খাবার | 1 কাটোরি | 189 | 3.0 g |
| Sendha Namak (Rock Salt) | ব্রতের আটা & শস্য | 1 চা-চামচ | — | — |
| Shakarkandi Chaat | ব্রতের খাবার | 1 প্লেট | 156 | 2.0 g |
| Shrikhand | দুধ & দুগ্ধজাত | 1 কাটোরি | 232 | 6.2 g |
| Singhara Atta (Water Chestnut Flour) | ব্রতের আটা & শস্য | 1 cup of flour | 431 | 9.6 g |
| Singhare ka Halwa | ব্রতের খাবার | 1 কাটোরি | 303 | 2.4 g |
| Singhare ki Puri | ব্রতের খাবার | 2 puris | 248 | 3.2 g |
| চিনি (Cheeni) | পানীয় & মিষ্টিকারক | 1 চা-চামচ | 20 | 0.0 g |
| আখের রস | পানীয় & মিষ্টিকারক | 1 গ্লাস | 163 | 0.5 g |
| মিষ্টি লস্যি | দুধ & দুগ্ধজাত | 1 গ্লাস | 203 | 5.3 g |
| ডাবের জল | পানীয় & মিষ্টিকারক | 1 coconut | 50 | 0.5 g |
| ঠান্ডাই | পানীয় & মিষ্টিকারক | 1 গ্লাস | 260 | 7.0 g |
| টোনড দুধ | দুধ & দুগ্ধজাত | 1 গ্লাস | 100 | 6.4 g |
| Vrat ki Kadhi | ব্রতের খাবার | 1 কাটোরি | 123 | 3.2 g |
| Vrat wale Aloo | ব্রতের খাবার | 1 কাটোরি | 143 | 2.0 g |
| Walnuts (Akhrot) | বাদাম & শুকনো ফল | 4 halves | 81 | 1.8 g |
| Watermelon (Tarbooz) | ফল | 1 katori cubes | 30 | 0.9 g |
কিছু পরিবারে থাকে, কিছুতে নয়
These are the genuine points of variation. Nothing on this site can settle them — they belong to family and sampradaya practice.
| খাবার | গ্রুপ | One serving | ক্যালরি | প্রোটিন |
|---|---|---|---|---|
| Arrowroot Flour (Ararot) | ব্রতের আটা & শস্য | 2 tablespoons | 71 | 0.1 g |
| Carrot (Gajar) | Vrat vegetables & tubers | 1 মাঝারি | 27 | 0.8 g |
| Green Tea, no sugar | পানীয় & মিষ্টিকারক | 1 cup | — | — |
| পনির | দুধ & দুগ্ধজাত | 1 portion | 133 | 9.2 g |
| Peanuts (Moongphali) | বাদাম & শুকনো ফল | 1 small handful | 141 | 6.3 g |
| Plain Water | পানীয় & মিষ্টিকারক | 1 গ্লাস | — | — |
| Tomato | Vrat vegetables & tubers | 1 মাঝারি | 16 | 0.7 g |
What is customarily set aside
- Wheat, rice and the common cereals
- Pulses, dals and beans, in most observances
- Ordinary table salt, replaced by sendha namak
- Onion and garlic
- Meat, fish, eggs and alcohol
Every one of those has exceptions somewhere. Guruvar vrat commonly includes chana dal; Chhath's Nahay Khay meal includes rice and chana dal; Jain observance sets aside root vegetables that a Hindu vrat permits. The lists on the individual observance pages are more useful than any general rule.
প্রশ্ন
What can I eat during a vrat?
In most households a phalahar vrat permits fruit, milk and curd, the non-cereal flours — kuttu, singhara, rajgira and samak — plus sabudana, makhana, potato and other permitted tubers, nuts, and sendha namak in place of ordinary salt. What is set aside is grains, pulses, table salt, onion and garlic. Every part of that varies by family, region and community.
Is sabudana allowed on a vrat?
It is very widely eaten during fasts, and the usual reasoning is that it is not a grain. Some households set it aside. This is a matter of family and sampradaya practice.
Which vrat food has the most protein?
Paneer, at 18.3 g per 100 g, where a household permits it. Among the flours, rajgira leads at 13.3 g per 100 g. Sabudana carries essentially none — 0.2 g per 100 g — which is why a fast built on it runs short.
Why is sendha namak used instead of ordinary salt?
Because it is unrefined and unprocessed, which is the customary reasoning. It is a religious and cultural practice rather than a nutritional one, and its details differ between households.
সূত্র·প্রকাশিত ব্রতের প্রথা + IFCT 2017·observance accounts and food composition·পর্যালোচিত জুলাই 2026
Practices are described as সাধারণভাবে দেখা যায়; customs differ by family, region, community and sampradaya, and this site is not an authority on any of them. Food values come from the Indian Food Composition Tables 2017 (ICMR–NIN), the older ICMR–NIN tables, USDA FoodData Central, named composition studies and the shared ThaliFacts dataset, reconciled against Atwater factors on every build. Which source applies to which food is listed per food, and every source carries the date it was last checked. General information only — not medical or religious guidance. Fasting is not safe for everyone, particularly during pregnancy or with diabetes or other conditions. Speak to a doctor first.
The people behind these sites
Follow the build
This site and nine others like it are built and photographed by two people: Amit Sharma — behind the build; Geeta Patel — the poses, demonstrated. New work goes up on Instagram and Facebook before it reaches a page here.
Following changes nothing here — every page stays open, with no account and no wall.